MySQL is a relational database management system based on SQL – Structured Query Language. The application is used for a wide range of purposes, including data warehousing, e-commerce, and logging applications.
Our syllabus is framed by experts from Microsoft and Google employees targeting the latest demand in the Industry.
We strive our best to provide as much as Offers and Freebies to our students.
Online Classes | Flexible Timings |
100% Practical | Live Projects |
Hands-on Workshop | Support |
Resume Preparation | Job Assistance |
Project Title |
Student Name |
Domain |
Completion |
---|---|---|---|
Movie Prediction with New dataset using Machine Learning Algorithms | DIVYA YASHIKA | Scikit Learn + Classification Algms + MySql |
|
Differentiating of Skin Cancer from Skin Rashes using Image Classification | VASANTH KUMAR | TensorFlow + Keras(CNN) + Flask |
|
Time Based Customer Tracker - Fully Automated service for Beauty Parlour | GAYATHRI A | Advanced Python |
|
Developed A Python Distribution Package for Physics Calculations | MADHUMITHA | Advanced Python |
|
Exploration of Neural Network algorithms with Stock Price Prediction | PRADEEPAN SENTHIL | TensorFlow + Keras |
|
Chatbox Application for Saravana Stores | SUJATHA | Advanced Python + Deep Learning + NLP + TensorFlow + Keras |
|
We always make sure our students upskills their knowledge at the higest level.
4/169, Plot 9, Shanti Nagar
Madanapuram, Mudichur Road
Chennai, TN, India
(Please note that, All classes will be held online.)
+91 73580 88337
jada@jadadigital.com
Mon - Fri, 8:00-22:00